Trap Net Locations Confirmed as of 5/28/10 |
5/28/10 Latest Trap Net
Info: Great news!
As of today there are only two trap nets
in the water from Manistee to Big Point Sable. Locations
as follows:
Net | Type of Staff | Latitude | Longitude | FOW |
1 | King Anchor Staff (West) | N44 06. 354 | W086 30. 010 | 155' |
Pot Staff (Middle) | N44 06. 298 | W086 29. 755 | 124' | |
Inside Staff (East) | N44 06. 142 | W086 29. 398 | 78' | |
2 | King Anchor Staff (West) | N44 07. 188 | W086 29. 255 | 150' |
Pot Staff (Middle) | N44 07. 001 | W086 29. 026 | 124' | |
Inside Staff (East) | N44 06. 853 | W086 28. 720 | 91' | |
3 | King Anchor Staff (West) | N44 11. 289 | W086 25. 478 | 116' |
Pot Staff (Middle) | N44 11. 260 | W086 25. 201 | 91' | |
Inside Staff (East) | N44 11. 240 | W086 24. 821 | 39' | |
4 | King Anchor Staff (West) | N44 12. 441 | W086 25. 532 | 166' |
Pot Staff (Middle) | N44 12. 418 | W086 25. 193 | 125' | |
Inside Staff (East) | N44 12. 382 | W086 24. 910 | 92' | |
5 | King Anchor Staff (West) | UTL | ||
Pot Staff (Middle) | N44 13. 277 | W086 24. 983 | 109' | |
Inside Staff (East) | N44 13. 276 | W086 24. 688 | 62' | |
said to have been pulled? | ||||
6 |
Mystery Snag 80'-120' down | N44 14. 9 | W086 27. 375 | 325' |
Note: | King Anchor Staff (West) is a short staff marked w/ a single orange or black flag | |||
Pot Staff (Middle) is marked with a single orange flag | ||||
Inside Staff (East) is marked with an orange and a black flag | ||||
Note: | DO NOT troll between the Pot and King Anchor Staffs when the net is being | |||
tended. When the fishermen lift the pot, the anchor line is stretched toward | ||||
the surface. |